Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-10-19 12:14:01
Polkadot(polkadot-new) 今日行情
$2.9303866
更新于:2025-10-19 12:13:59
  • 24小时最高价 $ 2.9748461
    24小时最低价 $ 2.9008432
  • 24小时涨跌幅 $ 0.001
    1周涨跌幅 $ -0.0175
  • 1周最高价 $ 3.447148
    1周最低价 $ 2.795035
  • 1月最高价 $ 4.6682899
    1月最低价 $ 1.1474889
  • 历史最高价 $ 55.196005
    历史最低价 $ 1.1474889
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 2.92 12,286,101.00 $35,993,055.07 0.0031 刚刚
  • bybit-futures DOT-PERPETUAL 2.92 9,521,789.00 $27,894,572.91 0.0027 刚刚
  • okex-future DOT-PERPETUAL 2.92 7,238,877.00 $21,193,958.22 0.0027 刚刚
  • binance DOT 2.93 3,911,888.00 $11,467,157.37 0.0031 刚刚
  • coinw DOT 2.93 3,374,006.00 $9,893,953.78 0.0034 刚刚
  • huobipro DOT 2.93 3,054,226.00 $8,955,779.41 0.0011 刚刚
  • bitget-futures DOT-PERPETUAL 2.92 2,243,038.00 $6,570,073.25 0.0034 刚刚
  • whitebit DOT 2.93 2,024,937.00 $5,937,477.86 0.0069 刚刚
  • p2pb2b DOT 2.93 1,683,266.00 $4,933,543.29 0.0027 刚刚
  • kucoin DOT 2.93 1,417,835.00 $4,156,105.14 0.0031 刚刚
  • bybit DOT 2.92 1,333,618.00 $3,908,691.32 0.0024 刚刚
  • okex DOT 2.93 1,117,723.00 $3,277,881.46 0.0031 刚刚
  • bitmart DOT 2.92 1,077,843.00 $3,160,204.49 0.0027 刚刚
  • gdax DOT 2.94 991,060.00 $2,909,752.00 -0.0007 刚刚
  • poloniex DOT 2.93 986,979.00 $2,896,166.75 0.0031 刚刚
  • lbank DOT 2.93 973,825.00 $2,856,045.32 0.0027 刚刚
  • mxc DOT 2.92 817,327.00 $2,395,883.30 0.0069 刚刚
  • binance DOT 2.93 710,683.00 $2,084,070.17 0.0027 刚刚
  • xt DOT 2.93 698,002.00 $2,046,185.98 0.0027 刚刚
  • okex-future DOT-PERPETUAL 2.93 669,040.00 $1,957,610.00 0.0038 刚刚
  • upbit DOT 4,464.00 542,633.00 $1,705,928.83 0.002 刚刚
  • kraken-futures DOT-PERPETUAL 2.92 424,232.00 $1,238,656.00 0.0041 刚刚
  • bitget DOT 2.93 397,643.00 $1,165,980.38 0.0027 刚刚
  • toobit DOT 2.92 389,861.00 $1,142,853.59 0.0024 刚刚
  • btse DOT 2.93 275,381.00 $806,454.00 0.0065 刚刚
  • lbank DOT 2.93 232,239.00 $680,852.48 0.0027 刚刚
  • binance DOT 0.00 230,886.00 $677,611.44 -0.0007 刚刚
  • bithumb DOT 4,455.00 199,818.00 $628,115.44 -0.0047 刚刚
  • binance DOT 2.52 206,549.00 $605,086.63 0.0044 刚刚
  • kraken DOT 2.93 204,937.00 $599,995.00 -0.0025 刚刚
  • bingx DOT 2.92 204,551.00 $599,270.42 0.0024 刚刚
  • gate-io DOT 2.93 197,587.00 $579,712.17 0.0023 刚刚
  • crypto-com DOT 2.93 191,927.00 $563,122.86 0.0074 刚刚
  • coinex DOT 2.93 169,585.00 $497,173.29 0.0025 刚刚
  • gate-io DOT 2.93 163,629.00 $479,807.91 0.0034 刚刚
  • crypto-com DOT 2.93 157,460.00 $460,997.00 0.0071 刚刚
  • whitebit DOT 2.93 118,518.00 $347,570.42 0.0102 刚刚
  • binance DOT 2.93 115,467.00 $339,707.75 0.0041 刚刚
  • kraken DOT 2.52 90,345.00 $265,457.75 -0.0001 刚刚
  • gdax DOT 2.52 84,398.90 $247,926.80 0 刚刚
  • mxc DOT 0.00 81,741.90 $239,848.69 0.0018 刚刚
  • bitstamp DOT 2.51 66,740.30 $195,120.61 -0.0052 刚刚
  • kraken DOT 2.93 60,037.50 $176,132.46 0.0069 刚刚
  • gdax DOT 0.00 53,577.50 $157,706.45 0.0037 刚刚
  • bitget DOT 2.93 52,009.00 $152,638.38 0.0038 刚刚
  • bitstamp DOT 2.92 49,883.20 $145,809.00 0.0014 刚刚
  • binance DOT 124.00 45,391.90 $133,930.17 0.009 刚刚
  • binance DOT 0.00 44,602.00 $131,317.91 -0.0067 刚刚
  • bitkub DOT 96.08 44,124.70 $129,637.67 0.0046 刚刚
  • kucoin DOT 0.00 42,939.50 $126,059.07 -0.001 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜